7:30 PM, Saturday January 14, 2023
Hill and Valley Club, 1808 B Street, Hayward
The Hollin Buss | 24/8 | 32 J 2 | B/I |
Ysobel Stewart of Fish Hoek | 52/8 | S 8x32 | I |
The Sailor + | 24/4 | R | B/I |
Silver Tassie | RSCDS lflt 30 | S | I |
Mary Erskine + | Goldring/15 Social | 32 H 3 | I |
Miss Allie Anderson | RSCDS Leaflet 14 | 32 J 3 | B/I |
Robertson's Rant + | 39/8 | 80sqS | A |
City Lights + | 52/1 | J 8x32 | B/I |
Delvine Side | 2/9 | 32 S 3 | B |
Lady Susan Stewart's reel | 5/9 | R | I/A |
Luckenbooth Booch | Dickson/Glendarroch | J 8x32 | I/A |
The Sheltered Cove + | Zadworny/Aye Afloat | 32 S 2 | I |
High Society | 46/8 | 4x40 R | I/A |
Monymusk | 11/2 | 32 S 3 | B |
Auf Wiedersehen | Gregg/ the Arches of MaGregor | R 8x32 | I |
+ = New this month
Program committee: Alan Twigg, Geoffrey Wood, and Bruce Herbold.