| Venue | Scottish Rite Temple, Oakland |
| Chair | Arlene Baxter |
| Committee | Hildegarde Klee |
| Marjorie Easton | |
| Mikkel Thompson | |
| Victoria Williams | |
| Pat O'Brien | |
| David Mostardi | |
| Band | Fiddlesticks and Ivory: Kim McGarrity(violin), Janet Kurnick(violin), John Taylor (violin), Lyle Ramshaw(piano), Andy Johnson(bass), David Mostardi(accordion), John Day (drums). Kelvin Buneman(sound) |
| MC | Ron Wallace |
| Refreshments | Diner before & buffet after |
| Cost | $22/25/30/6 (members/nonmembers/after 1/31/spectators) |
| Grand March Marshall | Alan Twhigg |
| Piper | Ron Wallace |
| Venue | Scottish Rite Temple, Oakland |
| Chair | Arlene Baxter |
| Committee | Hildegarde Klee |
| Marjorie Easton | |
| Victoria Williams | |
| Ken & Elizabeth Thompson | |
| David Mostardi | |
| Band | Fiddlesticks and Ivory: Kim McGarrity(fiddle), Janet Kurnick(fiddle), John Taylor (fiddle), Lyle Ramshaw(piano), Andy Johnson(bass), David Mostardi(accordion), John Day (drums) , Kelly Rogers(sound) |
| MC | Bruce Hamilton |
| Refreshments | dinner and after ball buffet, Maria & Bruce Watson |
| Cost | members $23, nonmembers $25 Diner $16 |
| Grand March Marshal | Kevin Lesko |
| Piper | Ron Wallace |
| Venue | Scottish Rite Temple, Oakland |
| Chair | Karen Gerkey |
| Committee | Gary Thomas |
| Victoria Williams | |
| Mikkel Thompson | |
| Band | Fiddlesticks and Ivory with special guest Earl Gaddis (fiddle) Kim McGarrity (fiddle), Janet Kurnick(fiddle), Lyle Ramshaw(piano), Andy Johnson(bass), David Mostardi (accordion), John Day(drums) David Newitt(sound) |
| MC | Marjorie Easton McLaughlan |
| Refreshments | buffet Janice and Terry Head |
| Attendance | 240 dancers |
| Cost | same as 1991 |
| Grand March Marshal | Ken McFarland |
| Piper | Ron Wallace |
| Venue | Scottish Rite Temple, Oakland |
| Chair | Karen Gerkey |
| Committee | Gary Thomas |
| Victoria Williams | |
| Band | Fiddlesticks and Ivory: Kim McGarrity(fiddle), Janet Kurnick(fiddle), John Taylor(fiddle), Lyle Ramshaw(piano), Andy Johnson(bass), David Mostardi(accordion), John Day(drums) , David Newitt(sound) |
| MC | David Newitt |
| Refreshments | buffet Janice and Terry Head |
| Attendance | 289 dancers & 33 spectators |
| Cost | same as 1991 |
| Grand March Marshal | Alex Harvey |
| Piper | Ron Wallace |
| Venue | Scottish Rite Temple, Oakland |
| Chair | Karen Gerkey |
| Committee | Gary Thomas |
| Victoria Williams | |
| Dorothy Fast | |
| Band | Fiddlesticks and Ivory: Kim McGarrity (fiddle), Janet Kurnick (fiddle), John Taylor (fiddle), Lyle Ramshaw (piano), Andy Johnson (bass), David Mostardi (accordion), John Day (drums), William Griffiths (sound system) |
| MC | Ellen Aaron |
| Refreshments | post ball buffet Janice & Terry Head |
| Cost | same as 1991 |
| Grand Marshal | Fred DeMarse |
| Piper | Stewart Taylor |
| Venue | Scottish Rite Temple, Oakland |
| Chair | Anne MacIver |
| Committee | Victoria Williams |
| Gary Thomas | |
| Trina Merriman (decorations) | |
| Band | Fiddlesticks and Ivory: Kim McGarrity (fiddle), Janet Kurnick (fiddle), John Taylor (fiddle), Lyle Ramshaw (piano), Andy Johnson (bass), David Mostardi (accordion), John Day (drums), William Griffiths (sound system) |
| MC | Avril Quarrie |
| Cost | $25/30/30/8 (members/nonmembers/after 2-1/spectators) |
| Grand Marshal | David Quarrie |
| Piper | Ron Wallace |
| Venue | Scottish Rite Temple, Oakland |
| Chair | Anne MacIver |
| Committee | Trina Merriman |
| Victoria Williams | |
| Gary Thomas | |
| Band | Fiddlesticks and Ivory; same personnel as 1995 except David Newitt (sound) |
| MC | Kathleen McAdam |
| Refreshments | post ball buffet by Terry Barron & Anne Maclver |
| Cost | same as 1995 |
| Grand Marshal | Eugene Bissell |
| Piper | Stewart Taylor |
| Venue | Scottish Rite Temple, Oakland |
| Chair | Terry Barron |
| Committee | Anne MacIver |
| Trina Merriman | |
| Victoria Williams | |
| Robert Sanborn | |
| Carolyn Hunt | |
| Donald F Robertson | |
| Band | Fiddlesticks and Ivory; same as 1996 |
| MC | Alan Twhigg |
| Queen & King of Hearts | Virginia & Eugene Bissell |
| Refreshments | post ball buffet |
| Cost | $25 members, $30 nonmembers, $8 spectators |
| Grand Marshal | Tom Reid |
| Piper | Ned Garrett |
| Venue | Scottish Rite Temple, Oakland |
| Chair | Trina Merriman |
| Committee | Dwayne & Mary McQuilliams |
| Susan Scott | |
| Victoria Williams with help from Linda Turner(table decorations) | |
| Robert Sanborn (artwork) | |
| Jim & Celine Passage | |
| Band | Fiddlesticks and Ivory: Kim McGarrity (fiddle), Janet Kurnick (fiddle), Lyle Ramshaw (piano), Andy Johnson(bass), David Mostardi (accordion), John Day (drums & vocal), John Taylor (fiddle & vocal). Sound David Newitt |
| MC | Bruce Herbold |
| Artwork | Robert Sanborn |
| Refreshments | Midnight supper |
| Grand March Marshalls | Kathy Wendell & Kim Jorgensen |
| Piper | Ron Wallace |
| Venue | Scottish Rite Temple, Oakland |
| Chair | Dwayne McQuilliams |
| Committee | Mary McQuilliams |
| Trina Merriman, Cindy Sobrero | |
| Diane Turechek | |
| Judith Sims with help from Robert Sanborn (Artwork) | |
| Band | Fiddlesticks and Ivory: Lyle Ramshaw (piano), Janet Kurnick (fiddle), John Taylor (fiddle), David Strong (fiddle & viola), David Reyna (bass), David Mostardi (accordion & hammered dulcimer, John Day (drums) Sound: David Newitt |
| MC | Sara Gratiot |
| Refreshments | midnight diner |
| Cost | $35 members, $40 nonmembers & late orders, $15 spectators and 1st-year dancers who assist. |
| Grand Marshall | Arlene Baxter |
| Piper | Ron Wallace |